Recommended News
YJ-52DW
The machine bed features a sloped layout at 30° or 45°, a tubular hollow structure, and optimally arranged reinforcing ribs, which significantly enhance its bending and torsional rigidity during operation. Moreover, two stress-relief treatments further improve the bed’s stability. The bed’s high rigidity and exceptional stability provide robust assurance for the overall machine’s high precision.
Keywords:
Cloud Machine Tools
CNC lathe
Gantry machining
Horizontal machining
Category:
Product Description
Feature One
The machine bed features a sloped layout at 30° or 45°, a tubular hollow structure, and optimally arranged reinforcing ribs, which significantly enhance its bending and torsional rigidity during operation. Moreover, two stress-relief treatments further improve the bed’s stability. The bed’s high rigidity and exceptional stability provide robust assurance for the overall machine’s high precision.
Feature Two
The feed system employs either high-precision ball screws with direct-drive coupling, or slide surfaces with plastic coating, or linear guideways, thereby eliminating stick-slip and significantly enhancing machining accuracy, wear resistance of moving components, and impact resistance; this ensures long-term maintenance of guideway accuracy and extends the machine tool’s service life.
Feature Three
After the spindle unit is assembled with the chuck and hydraulic cylinder, it undergoes online dynamic balancing using a dual-channel balancer followed by counterweighting, which significantly enhances the spindle’s dynamic accuracy and durability. The machine tool assembly process is meticulously executed, and the kinematic components are precision-adjusted using laser interferometers and ball-bar instruments, resulting in mechanical accuracy that far exceeds national standards.
Feature Four
When a direct-mount spindle in a box-type design is employed, extremely high precision is required for all components, and the spindle features an NN+BTM—NN heavy-cutting configuration that delivers exceptional rigidity, superior accuracy, outstanding vibration and shock resistance, and excellent crash tolerance, making it capable of handling virtually all roughing and finishing operations!
Technical Specifications
| Project | Unit | CK400L | YJ-52DW (line rail) | YJ-75DW (line rail) | YJ-400Y (Hard rail) | YJ-500Y (Hard rail) |
| Maximum turning diameter of the bed | mm | 420 | 460 | 560 | 460 | 500 |
| Maximum machining length | mm | 400 | 390 | 500 | 400 | 600 |
| Maximum travel of X/Z axes | mm | 240/420 | 240/420 | 230/610 | 245/420 | 260/630 |
| Rapid traverse on the X/Z axes | m/min | 15/15 | 15/15 | 15/15 | December 12 | December 12 |
| Main motor power | keyword | 7.5 | 7.5/11 | November 15 | November 15 | 15/18.5 |
| Maximum spindle speed | revolutions per minute | 3000 | 3000 | 2500 | 3000 | 2500 |
| Spindle head type | A2-6 | A2-6 | A2-8 | A2-6 | A2-8 | |
| Spindle through-hole and internal taper | Inch | 66/1:20 | 66/1:20 | 87/1:20 | 61/1:20 | 82/1:20 |
| Chuck specifications (hydraulic hollow) | 8 | 8 | 10 | 8 | 10 | |
| Hydraulic turret center height | mm | 80 | 80 | 100 | 80 | 100 |
| Number of hydraulic turret stations | 12 | 12 | 12 | 12 | 12 | |
| Tailstock Diameter/Taper Bore | 60/4# | 65/MT4# | 80/MT5# | 75/MT4# | 80/MT5# | |
| Sleeve stroke | mm | 80 | 80 | 80 | 80 | 80 |
| X/Z-axis positioning accuracy | mm | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 | ≤0.008 |
| Repeatability of X/Z-axis positioning | mm | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 | ≤0.004 |
| Surface roughness | micrometer | Ra ≤ 1.6 | Ra ≤ 1.6 | Ra ≤ 1.6 | Ra ≤ 1.6 | Ra ≤ 1.6 |
| Machine tool external dimensions | m | 2.3*1.65*1.65 | 2.5*1.6*1.8 | 2.8*1.7*1.8 | 2.4*1.7*1.9 | 2.9*1.8*1.9 |
| Overall weight | kilogram | 3000 | 3200 | 3700 | 3300 | 4200 |
Related Products
Get a free product quote


















