Recommended News
VMC-L1580
The machine tool’s main structural components are rationally designed with scientifically optimized reinforcement, providing excellent resistance to seismic activity, bending, and torsion. All parts are manufactured from high-grade, premium-quality Yunnan cast iron using an advanced full-resin-bonded sand casting process, which significantly enhances the machine tool’s precision and stability, making it well-suited for long-term, high-intensity, high-precision machining.
Keywords:
Cloud Machine Tools
CNC lathe
Gantry machining
Horizontal machining
Category:
Product Description
Feature One
The machine tool’s main structural components are rationally designed with scientifically optimized reinforcement, providing excellent resistance to seismic activity, bending, and torsion. All parts are manufactured from high-grade, premium-quality Yunnan cast iron using an advanced full-resin-bonded sand casting process, which significantly enhances the machine tool’s precision and stability, making it ideally suited for long-term, high-intensity, high-precision machining.
Feature Two
The machine tool’s major structural components are all machined on large, high-precision, imported CNC equipment, including five-axis machining centers, gantry rail grinders, and dedicated horizontal boring-milling machines, ensuring superior manufacturing processes and exceptional dimensional accuracy.
Feature Three
The machine tool’s functional components, including modular spindles, ball screws, linear guides, tool-change cylinders, lubrication systems, tool magazines, couplings, and screw bearings, are all high-quality imported products known for their reliability and durability.
Feature Four
Both the CNC system and the drive units are proven, mature products from renowned brands; the PLC has been in extensive use for many years, ensuring high safety and reliability; the machine tool’s electrical design is meticulously engineered, adheres to stringent process standards, and utilizes exclusively European-brand components, resulting in low failure rates and long service life.
Main Parameters
| Main Parameters | Unit | YJ-L850 | YJ-L1167 | YJ-L1270 | YJ-L1580 |
| Workbench dimensions | mm | 500*1000 | 600*1200 | 700*1360 | 800*1700 |
| Maximum Workbench Load | kilogram | 450 | 800 | 1000 | 1500 |
| T-slot on the workbench | mm | 5-18*90 | 5-18*110 | 5-18*122 | 5-22*135 |
| Distance from spindle end to worktable | mm | 110-610 | 95-795 | 87-687 | 130-830 |
| Distance from the spindle center to the column | mm | 560 | 654 | 785 | 810 |
| Spindle Speed (Standard) | rpm/min | 8000 | 8000 | 8000 | 8000 |
| Spindle bore taper/shape | mm | BT40-150 | BT40-150 | BT50-155 | BT50-150 |
| Spindle motor power | keyword | 7.5 | 11 | 18.5 | 22 |
| XY/Z-axis travel | mm | 800/500/500 | 1100/600/700 | 1200/700/600 | 1500/800/700 |
| Rapid traverse on the X/Y/Z axes | m/min | 24/24/18 | 24/24/12 | 24/24/18 | December 12, 2012 |
| XY/Z-axis cutting feed | m/min | 8 | 8 | 8 | 8 |
| X, Y, and Z-axis lead screw specifications | mm | 4012 | 4012 | 5010 | 6310/6310/5010 |
| XY/Z motor torque | NM | December 12, 2022 | October 16, 2020 | 16/16/16 | 24/26/26 |
| X-axis linear guide rail specifications | mm | MSA35LA | RGH45CA | MSA55LA | KUVE55, |
| Y-axis linear guide specifications | mm | MSA45LA | RGH45CC | MSA45LA | KUVE45 |
| Z-axis guide rail configuration | |||||
| Tool magazine model/capacity | / | BT40/24T | BT40/24T | BT50/24T | BT50/24T |
| Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Control System | Mitsubishi/FANUC/GSK/Siemens/Huazhong/Kaier | ||||
| Air Pressure Requirements | kg/cm | 6 | 6 | 6 | 8 |
| Electricity consumption | KVA | 18 | 20 | 30 | 35 |
| Approximate external dimensions: | mm | 2550*2200*2700 | 3400*2700*2700 | 3400*2800*2250 | 4200*3000*2600 |
| Approximate mechanical weight: | kilogram | 5500 | 7000 | 9000 | 12500 |
| Based on GB/T 25689.1-2010, our company’s vertical machining center series is fully compliant with the standard. | |||||
Related Products
Get a free product quote


















