Recommended News
CKNC6180/61100 Series
Four-speed gear transmission and a heavy-duty spindle design deliver a wide range of spindle speeds and cutting forces, enabling the machining of parts made from various materials and in diverse shapes, with an extensive processing capability.
Keywords:
Cloud Machine Tools
CNC lathe
Gantry machining
Horizontal machining
Category:
Product Description
Fourth-gear gearbox main shaft
Four-speed gear transmission and a heavy-duty spindle design deliver a wide range of spindle speeds and cutting forces, enabling the machining of parts made from various materials and in diverse shapes, with an extensive processing capability.
Overall bed frame
The bed legs and bed frame are integrated into a single, robust, rectangular structure with a total rail width of 600 mm, ensuring stable support, excellent resistance to bending and torsion, and long-term precision retention.
Surrounding water-blocking and drainage
A water-stop rim and a drainage edge are directly cast around the bed legs, effectively capturing all cutting fluid and chips to facilitate their entry into the chip conveyor or chip collection tray, thereby ensuring no leakage of fluid or chips.
Multiple chip evacuation
Compared with similar products, this machine bed features a greater number of chip-removal ports, allowing chips from the front and top to be conveniently directed into the chip conveyor or chip collection tray.
Technical Specifications
| Project | Unit | CK6180-1000/1500/2000/3000/5000 | CK61100-1000/1500/2000/3000/5000 |
| Maximum turning diameter of the bed body | mm | φ800 | φ1000 |
| Maximum turning diameter on the skateboard | mm | φ480 | φ680 |
| Maximum distance between two peaks | mm | 1000/1500/2000/3000/5000 | 1000/1500/2000/3000/5000 |
| Maximum X-axis (horizontal) travel | mm | 500 | 500 |
| Maximum travel in the Z (vertical) direction | mm | 1000/1500/2000/3000/5000 | 1000/1500/2000/3000/5000 |
| Vehicle body guide rail width | mm | 600 | 600 |
| Bed Structure | type | Floor-standing integrated bed legs and bed frame | Floor-standing integrated bed legs and bed frame |
| Servo motor torque in the X/Z directions | Name | 15/22 | 15/22 |
| X/Z-axis rapid traverse speed | m/min | 6/8 | 6/8 |
| Ball screw specifications in the X/Z directions | mm | 3210/6310 | 3210/6310 |
| Spindle Head Type | type | A2-11 | A2-11 |
| Spindle bore diameter/inner taper | φ105/Metric No. 90 (1:20) | φ105/Metric No. 90 (1:20) | |
| Spindle speed | revolutions per minute | 30-84:53-150:125-350:300-835 | 30-84:53-150:125-350:300-835 |
| Chuck | mm | Manual three-jaw chuck φ400 | Manual three-jaw chuck φ400 |
| Tailstock sleeve diameter | mm | φ100 | φ 100 |
| Tailstock sleeve bore taper | MT | 6# | 6# |
| Maximum stroke of the tailstock sleeve | mm | 250 | 250 |
| Tool holder | type | Vertical Four-Station Electric Tool Post | Vertical Four-Station Electric Tool Post |
| Tool cutting face | mm | 40x40 | 40x40 |
| Main motor power | keyword | 15 kW motor | 15 kW motor |
| Total power capacity | KVA | 25 | 25 |
| External dimensions | m | 3.5 x 4.0 x 4.5 x 5.5 x 7.5 x 2.05 (width) x 1.85 (height) | 3.5 x 4.0 x 4.5 x 5.5 x 7.5 x 2.05 (width) x 1.85 (height) |
| Machine tool weight | kilogram | 4800kg/5500kg/6000kg/7000kg/8800kg | 5200ka/5900kg/6400kg/7400kg/9200kg |
Related Products
Get a free product quote


















