Recommended News
CK6150B/C/H Series
The bed and bed legs are made by resin-bonded sand casting and subjected to aging treatment; the guideways are hardened by ultra-high-frequency quenching, and the carriage is fitted with plastic strips.
Keywords:
Cloud Machine Tools
CNC lathe
Gantry machining
Horizontal machining
Category:
Product Description
Machine tool features:
1. The bed and bed legs are manufactured via integral resin-bonded sand casting followed by aging treatment; the guideways are subjected to ultra-high-frequency quenching, and the carriage is fitted with plastic strips.
2. A high-rigidity spindle system featuring a large-diameter φ82mm spindle, three-point support, and four bearing stages.
3. Precision gear grinding ensures low operating noise; 45-degree helical gears deliver high torque.
4. The surface edges of the slide are designed with a return groove to prevent cutting fluid from leaking out.
5. The saddle body has been enlarged to increase the Z-axis travel, delivering powerful and robust performance.
6. The 105 mm spindle bore and the spindle box height can be customized to increase the swing diameter to 630 mm.
Advantages of the front trunk:
1. Precision Hole System Machining
2. Precision Shaft Assembly Machining
3. Precision Gear Machining
4. Comprehensive Precision Assembly
5. Ensure high rigidity and high precision
6. Ensures lubrication, prevents leakage, and reduces noise
Advantages of hard rail feed:
1. High-grade precision cast bed frame
2. Surface hardening for high hardness and wear resistance
3. Precision scraping and fitting of the saddle and slide plate
4. The guide rails are fitted with plastic strips, and the oil reservoir’s geometric tolerances are strictly compliant.
5. Geometric tolerances are strictly compliant.
6. The sliding surfaces are precisely matched for smooth, precise movement, minimizing stick-slip and delivering excellent dynamic performance, with high rigidity and heavy-load capacity.
Technical Specifications
| Scope of Work | ||||
| Project | Unit | CK6150B | CK6150C | CK6150H |
| Maximum turning diameter of the bed | mm | φ500 (custom: φ630) | φ500 (custom: φ630) | φ500 (custom: φ630) |
| Maximum turning diameter on the skateboard | mm | φ280 (custom: φ400) | φ280 (custom: φ400) | φ280 (custom: φ400) |
| Maximum distance between two peaks | mm | 500/1000/1500/2000/3000 | 500/1000/1500/2000/3000 | 500/1000/1500/2000/3000 |
| Maximum X-axis (horizontal) travel | mm | 295 | 295 | 295 |
| Maximum travel in the Z (vertical) direction | mm | 500/1000/1500/2000/3000 | 500/1000/1500/2000/3000 | 500/1000/1500/2000/3000 |
| Bed guideway width | mm | 400 | 400 | 400 |
| Bed Structure | Integrated bed frame (customized separate bed legs) | Integrated bed legs (customizable modular bed legs) | Integral bed legs | |
| Servo motor torque in the X/Z directions | Name | 6/10 | 6/10 | 6/10 |
| X/Z-axis rapid traverse speed | m/min | 6/8 | 6/8 | 6/8 |
| Ball screw specifications for X/Z axes | 3206/4010 | 3206/4010 | 2505/4010 | |
| Spindle box | ||||
| Spindle head type | type | A2-8 | A2-8 | A2-8 |
| Spindle bore | mm | φ82 | φ105 | φ82 (custom: φ105 aperture) |
| Spindle bore taper | Metric No. 90 (1:20) | 1:20 | Metric No. 90 (1:20) | |
| Spindle speed | revolutions per minute |
Low speed: 45–260; Medium speed: 140–800; High speed: 280–1600 |
Low speed: 12–100; Medium speed: 70–300; High speed: 260–1200 |
1600 (maximum speed) |
| Chuck | Manual three-jaw chuck φ250 | Manual three-jaw chuck φ320 | Manual three-jaw chuck φ250 | |
| Tailstock (enlarged tailstock) | ||||
| Tailstock sleeve diameter | mm | φ75 | φ75 | φ75 |
| Tailstock sleeve bore taper | MT | No. 5 | No. 5 | No. 5 |
| Maximum stroke of the tailstock sleeve | mm | 150 | 150 | 150 |
| Accuracy Standard – (GB/T 25659.1-2010 “Accuracy Inspection of CNC Horizontal Lathes”) | ||||
| Processing accuracy | IT6-IT7 | IT6-IT7 | IT6-IT7 | |
| Workpiece roundness machining | mm | ≤0.008 | ≤0.008 | ≤0.008 |
| Workpiece cylindricity/length processing | mm | ≤0.02/300 | ≤0.02/300 | ≤0.02/300 |
| Workpiece flatness/diameter machining | mm | ≤0.025/φ300 | ≤0.025/φ300 | ≤0.025/φ300 |
| Surface roughness of machined workpieces | micrometer | ≤Ra3.2 | ≤Ra3.2 | ≤Ra3.2 |
| X-axis/Z-axis repeat positioning accuracy | mm | X-axis ≤ 0.01 / Z-axis ≤ 0.015 | X-axis ≤ 0.01 / Z-axis ≤ 0.015 | X-axis ≤ 0.01 / Z-axis ≤ 0.015 |
| Electrical System | ||||
| Main motor power | keyword | 7.5 kW servo motor | 11 kW standard motor | 7.5 kW servo motor |
| Tool holder | type | Vertical Four-Station Electric Tool Post | Vertical Four-Station Electric Tool Post | Vertical Four-Station Electric Tool Post |
| Tool cross-section | mm | 25×25 | 25×25 | 25×25 |
| Voltage | V | AC380 | AC380 | AC380 |
| Voltage fluctuation range | -10~+10% | -10~+10% | -10~+10% | |
| Frequency | Hertz | 50±2 | 50±2 | 50±2 |
| Total power capacity | KVA | 20 | 20 | 20 |
| General Specifications | ||||
| Machine tool external dimensions | mm | 2700 (length) × 1465 (width) × 1780 (height) | 2700 (length) × 1465 (width) × 1780 (height) | 2700 (length) × 1465 (width) × 1780 (height) |
| Package external dimensions | mm | 2800 (length) × 1565 (width) × 2020 (height) | 2800 (length) × 1565 (width) × 2020 (height) | 2800 (length) × 1565 (width) × 2020 (height) |
| Net weight | kilogram | 2600 kg ~ 4700 kg | 2700 kg ~ 5000 kg | 2500 kg ~ 4600 kg |
| Total weight (including packaging base) | kilogram | 2,800 kg to 5,000 kg | 2,900 kg ~ 5,300 kg | 2700 kg ~ 4800 kg |
| Based on GB/T 25659.1-2010. The above-mentioned external dimensions and weight refer to the CK6150-1000; for other models, please refer to the technical agreement. | ||||
Related Products
Get a free product quote


















