Recommended News
C6140/1000
The bed is made of boron-alloyed high-strength cast iron, with guideways subjected to ultrasonic-frequency quenching and precision grinding, followed by manual scraping and lapping prior to final assembly, ensuring excellent wear resistance and high precision.
Keywords:
Cloud Machine Tools
CNC lathe
Gantry machining
Horizontal machining
Category:
Product Description
Machine Tool Features
■The advantage of conventional machine tools is their high machining flexibility, making them suitable for small-batch or one-off production.
■Highly adaptable and easy to maintain
■The bed is made of boron-alloyed high-strength cast iron, with guideways subjected to ultrasonic-frequency quenching and precision grinding, followed by manual lapping before final assembly, ensuring excellent wear resistance and high precision.
■The electrical system complies with IEC standards and offers high controllability.
■ Complete standard accessories and optional accessories
■ Three-bearing, four-bearings spindle with a highly rigid structure; spindle bore diameter: 82 mm.
■ Precision grinding of the spindle box gear set for low noise
■The bed is made of boron-alloyed high-strength cast iron, with guideways subjected to ultrasonic-frequency quenching and precision grinding, followed by manual scraping and lapping prior to final assembly, ensuring excellent wear resistance and high precision.
■ The large longitudinal handwheel disengages during rapid motorized feed.
■The tool holder features an internal pawl mechanism with a half-turn return lock.
Technical Specifications
| Project | Unit | C6140-750/1000 | CY-A6150B |
| Maximum turning diameter of the bed | mm | φ400 | φ500 |
| Maximum turning diameter on the skateboard | mm | φ230 | φ300 |
| Maximum distance between two peaks | mm | 750/1000 | 1000/1500/2000/3000 |
| Bed guideway width | mm | 290 | 390 |
| Bed foot structural form | Integrated bed legs / Split bed legs | Split Bed Legs | |
| Spindle head type | C6 | D-8 | |
| Spindle bore | mm | 52 | 82 |
| Spindle bore taper | MT | MT6 (1:20) | Metric No. 90 (1:20) |
| Spindle speed | revolutions per minute | 30–1600 (Level 12) | 9-1600 (Level 24) |
| Longitudinal feed range | mm/rev | 0.039-1.1 | 93 types, 0.028–6.43 |
| Crossfeed Range | mm/rev | 0.018–0.55 | 93 types, 0.12–2.73 |
| Pitch thread | DP | 160-3/2 (30 types) | 45 types of 56-1/4 |
| Modular thread | mm | 0.25–10 (24 types) | 42 types from 0.5 to 112 |
| Lead of the ball screw | mm | 6 | 12 |
| British Standard Thread Range | nt/in | 80-13%4(35 types) | 48 types of 72-1/8 |
| Metric thread range | mm | 0.45–20 (20 types) | 48 types of 0.5–224 |
| Maximum stroke of the tailstock sleeve | mm | 100 | 150 |
| Tailstock sleeve diameter | mm | 60 | 75 |
| Tailstock inner bore taper | MT | 4 | 5 |
| Spindle motor power | Keyword | 4/5.5 | 7.5 |
| Cooling motor power | W | 90 | 90 |
| Package dimensions | mm | 2100/2300×1100×1600 | 2525/3125/3625/4625×1403×1325 |
| Total machine weight | kilogram | 1400/1500 | 2100/2300/2500/3000 |
Related Products
Get a free product quote


















