Recommended News
VMC855
The X and Y axes are supported by high-speed linear guides, which reduce frictional resistance and noise, enabling a rapid traverse speed of 24 m/min. The Z axis employs a sliding guide structure to ensure rigidity of the machine tool’s tool holder and spindle.
Keywords:
Cloud Machine Tools
CNC lathe
Gantry machining
Horizontal machining
Category:
Product Description
Characteristics of the Two-Line-One-Hard Model
The machine bed is cast from Meehanite gray cast iron and undergoes secondary aging treatment to achieve optimal machine tool rigidity.
The X and Y axes are supported by high-speed linear guides, which reduce frictional resistance and noise, enabling a rapid traverse speed of 24 m/min. The Z axis employs a sliding guide structure to ensure rigidity of the machine tool’s tool holder and spindle.
The three-axis lead screws are directly coupled to the motors and installed with pre-tension, thereby enhancing the machine tool’s transmission accuracy and rigidity.
Advanced metrology equipment, such as laser interferometers and ball bars, is employed to ensure the machine tool achieves optimal positioning accuracy.
Main Parameters
| Main Parameters | Unit | VMC855 |
| Workbench dimensions | mm | 550×1000 |
| Maximum Workbench Load | kilogram | 500 |
| T-slot on the workbench | 5-18×90 | |
| Distance from spindle end to worktable | mm | 120-670 |
| Distance from the spindle center to the column | mm | 590 |
| Spindle Speed (Standard) | revolutions per minute | 8000 |
| Spindle bore taper/shape | BT40-150 | |
| Spindle motor power | keyword | 7.5 |
| X/Y/Z axis travel | mm | 800/550/550 |
| Rapid feed on the X/Y/Z axes | m/min | 36/36/20 |
| X, Y, and Z-axis lead screw specifications | mm | 4016/C3 Level/Taiwan |
| X-axis linear guide rail specifications | 35 roller/P grade/Taiwan | |
| YZ axis rail specifications | 45 roller/P-grade/Taiwan/Z-axis 6-slider | |
| Tool magazine model/capacity | / | BT40/24T |
| Positioning accuracy | mm | ±0.005/300 |
| Repeatability | mm | ±0.003/300 |
| Electricity consumption | KVA | 18 |
| External dimensions | mm | 2750×2600×2700 |
| Mechanical weight | kilogram | 5300 |
Related Products
Get a free product quote


















